Klasman:
| # | Driver | Team | Time | Gap | Pits | |
| 1 | Nico Rosberg | Mercedes | 1:19.815 | 1:49:18.420 | 1 | |
| 2 | Sebastian Vettel | Ferrari | 1:19.265 | 4.4 | 1 | |
| 3 | Lewis Hamilton | Mercedes | 1:20.129 | 6.0 | 2 | |
| 4 | Daniil Kvyat | Red Bull | 1:20.043 | 11.9 | 1 | |
| 5 | Daniel Ricciardo | Red Bull | 1:27.138 | 13.6 | 2 | |
| 6 | Kimi Raikkonen | Ferrari | 1:19.990 | 14.3 | 1 | |
| 7 | Sergio Perez | Force India | 1:19.922 | 15.0 | 2 | |
| 8 | Jenson Button | McLaren | 1:19.827 | 16.0 | 2 | |
| 9 | Felipe Nasr | Sauber | 1:22.082 | 23.6 | 2 | |
| 10 | Carlos Sainz | Toro Rosso | 1:21.109 | 25.0 | 1 | |
| 11 | Nico Hulkenberg | Force India | 1:20.870 | 26.2 | 2 | |
| 12 | Romain Grosjean | Lotus | 1:21.269 | 28.4 | 1 | |
| 13 | Marcus Ericsson | Sauber | 1:19.698 | 31.1 | 3 | |
| 14 | Valtteri Bottas | Williams | 1:23.058 | 45.7 | 2 | |
| 15 | Felipe Massa | Williams | 1:21.563 | 1 LAP | 3 | |
| 16 | Roberto Merhi | Manor | 1:25.341 | 2 LAPS | 1 | |
| 17 | Will Stevens | Manor | 1:23.513 | 2 LAPS | 1 | |
| R | Max Verstappen | Toro Rosso | RETIRED | 16 LAPS | 2 | |
| R | Fernando Alonso | McLaren | RETIRED | 37 LAPS | 1 | |
| R | Pastor Maldonado | Lotus | RETIRED | 73 LAPS | 1 |

Hiç yorum yok:
Yorum Gönder